Availability: In Stock
TOURING MAP OF KENYA AND NORTHERN TANZANIA
SKU: 126014035
Kshs 580.00
Full Title | A touring map of Kenya and Northern Tanzania / Tourist Maps (K) Ltd. ; Big Five Tours and Safaris, Ltd. |
Short Title | Kenya and Tanzania 199-? |
Publication Date | 199-? |
Map Publisher | Tourist Maps Kenya Ltd. |
Subject | Kenya — Maps Tanzania — Maps |
Continent | Africa |
Country | Kenya |
Notes | Relief shown by spot heights and hachures.; Panel title.; illustrations and 12 ancillary Safari maps with text on verso. |
Type (RDA) | cartographic image |
Type (DCMI) | Still Image |
Color/B&W | Color |
Scale | 1:1:500,000 |
Original Collection | American Geographical Society Library – Maps |
Original Item Description | 80 x 60 cm |
Original Item ID | 353 E-[199-?] |
Repository | American Geographical Society Library, University of Wisconsin-Milwaukee Libraries |
Digital Publisher | University of Wisconsin-Milwaukee Libraries |
Rights | https://uwm.edu/libraries/digital-collections/copyright-digcoll/ |
Digital ID | am022105 and am022106 |
Digital Format | image/tif; Image/jp2 |
Digital Collection | American Geographical Society Library Digital Map Collection |
NB | Due to their file size, some maps may produce a proxy error when downloaded as a “large” file. In those cases, please contact us at [email protected] to obtain a copy of the file. |
IIIF Manifest |
ISBN : 126014035
8 in stock